|   |
| Dorsal | Equipo |
|---|
| Relevo | Id. de la base de datos | Nombre | Nº chip |
|---|
|   |
| 100 | UES SABALLUTS |
| 1 | DHP51677 | 889239 | ||
| 2 | DFF51891 | 1603320 | ||
| 3 | JCB51950 | 2011803 | ||
| 101 | A.E. GASTANT KEK CONTROL |
| 1 | FVB51400 | 1999085 | ||
| 2 | DVP51402 | 7209395 | ||
| 3 | JBE50102 | 2006130 | ||
| 102 | A.E. GASTANT KEK FINISH |
| 1 | MAV52392 | 1421588 | ||
| 2 | FBB52348 | 1401515 | ||
| 3 | JMP52418 | 1421609 | ||
| 103 | ALIGOTS PRESOS2 |
| 1 | SOF51476 | 7207684 | ||
| 2 | RFP52023 | 860125 | ||
| 3 | JSG51415 | 9200204 | ||
| 104 | BADALONA-O BO-1 |
| 1 | TTT51688 | 7000479 | ||
| 2 | LFF51761 | 1301731 | ||
| 3 | ALS51381 | 1393350 | ||
| 106 | COB SPIDERMAN |
| 1 | LVB51630 | 886710 | ||
| 2 | PRP51448 | 502997 | ||
| 3 | PLC51846 | 7201467 | ||
| 107 | COB SUPERMAN |
| 1 | ACV51859 | 7800124 | ||
| 2 | PCG51832 | 7010013 | ||
| 3 | RCS52235 | 7207677 | ||
| 108 | COC COC16 |
| 1 | BRP51446 | 8638411 | ||
| 2 | QSL51388 | 1301729 | ||
| 3 | JSM51376 | 2011838 | ||
| 109 | COC COC17 |
| 1 | DVD51831 | 1601932 | ||
| 2 | EDC51815 | 9190488 | ||
| 3 | ASS51422 | 1008372 | ||
| 110 | GO-XTREM GO3 |
| 1 | RVS51395 | 8030302 | ||
| 2 | AAC51390 | 1008355 | ||
| 3 | MSA51693 | 920123 | ||
| 111 | GO-XTREM GO4 |
| 1 | ATV51392 | 2035440 | ||
| 2 | JMA51892 | 2006184 | ||
| 3 | GSR51383 | 249006 | ||
| 112 | nc MONTSANT ORIENTA MONTSANT 1 |
| 1 | SOI50849 | 1603393 | ||
| 2 | JBR51576 | 8638380 | ||
| 3 | JNL52411 | 502940 | ||
| 113 | nc TJALVE SIN EQUIPO |
| 1 | LICENCIA F | 7202477 | ||
| 2 | ||||
| 3 | ||||
| 114 | UEVIC LUCKY LUKE |
| 1 | EGC51024 | 2007128 | ||
| 2 | MMG51517 | 1008303 | ||
| 3 | DRP51528 | 7203287 | ||
| 115 | UEVIC SENSE EQUIP |
| 1 | OAS51538 | 1222005 | ||
| 2 | NAP51904 | 7201502 | ||
| 3 | ||||
| 116 | UPC UPC1 |
| 1 | AOM51746 | 1502139 | ||
| 2 | OBA51739 | 1409248 | ||
| 3 | JAS51735 | 2018519 | ||
| 117 | UPC UPC3 |
| 1 | FMB52080 | 1415207 | ||
| 2 | ARV52069 | 7206852 | ||
| 3 | JFV52081 | 1008302 | ||
| 118 | UPC UPC6 |
| 1 | AYV52160 | 1416398 | ||
| 2 | DOS51733 | 1396931 | ||
| 3 | JPO52285 | 8638412 | ||
| Dorsal | Equipo |
|---|
| Relevo | Id. de la base de datos | Nombre | Nº chip |
|---|
|   |
| 150 | nc A.E. GASTANT KEK AUXILI |
| 1 | EDM51993 | 331766 | ||
| 2 | NO FCOC | 1400246 | ||
| 3 | ATG52393 | 352340 | ||
| 151 | A.E. GASTANT KEK AVITUALLAMENT |
| 1 | CTM52419 | 502932 | ||
| 2 | ABC51414 | 1415183 | ||
| 3 | AVB51405 | 1415178 | ||
| 152 | ALIGOTS PRESES 1 |
| 1 | MSB50053 | 1008332 | ||
| 2 | TU051557 | 1008314 | ||
| 3 | RKK51571 | 2006122 | ||
| 153 | ALIGOTS PRESES 2 |
| 1 | FKH52239 | 7207196 | ||
| 2 | ASS51934 | 1408276 | ||
| 3 | LSR52075 | 2082781 | ||
| 154 | COB SPIDERWOMAN |
| 1 | AGB51098 | 7203689 | ||
| 2 | SPE51854 | 7202286 | ||
| 3 | LSS51844 | 7871103 | ||
| 155 | COB WONDERWOMAN |
| 1 | MPG51954 | 2034853 | ||
| 2 | SLC51850 | 2035374 | ||
| 3 | GVM51894 | 1393343 | ||
| 156 | COC COC15 |
| 1 | ORP51447 | 881212 | ||
| 2 | AAB51821 | 886606 | ||
| 3 | ANP51444 | 1402772 | ||
| 157 | nc GO-XTREM GO1 |
| 1 | MSR51382 | 1411672 | ||
| 2 | GDS51890 | 2006159 | ||
| 3 | AGE51882 | 9899989 | ||
| 158 | UEVIC F LUCKY LUKE |
| 1 | AAR51529 | 2037194 | ||
| 2 | LRB51025 | 2007170 | ||
| 3 | BMF51537 | 8198536 | ||
| 159 | UPC UPC2 |
| 1 | MAC52211 | 1416946 | ||
| 2 | SAT51766 | 1393274 | ||
| 3 | RMB51765 | 1989425 | ||
| 160 | UPC UPC4 |
| 1 | ASG51736 | 1393392 | ||
| 2 | MCM51072 | 1300098 | ||
| 3 | GHC52305 | 1410476 | ||
| Dorsal | Equipo |
|---|
| Relevo | Id. de la base de datos | Nombre | Nº chip |
|---|
|   |
| 200 | A.E. GASTANT KEK TRIANGLE |
| 1 | SCC50114 | 1390730 | ||
| 2 | JMR51412 | 1111826 | ||
| 3 | GCC51404 | 1391402 | ||
| 201 | ALIGOTS J.JUMPERS 1 |
| 1 | MAM50175 | 760306 | ||
| 2 | JRP51933 | 1409044 | ||
| 3 | NPM50052 | 1396966 | ||
| 202 | ALIGOTS J.JUMPERS 2 |
| 1 | GGD51651 | 502936 | ||
| 2 | CSP52146 | 1411684 | ||
| 3 | JSL51551 | 216322 | ||
| 203 | ALIGOTS J.JUMPERS 3 |
| 1 | MTL51981 | 1409927 | ||
| 2 | NBV51604 | 1406069 | ||
| 3 | RBW52116 | 2082658 | ||
| 204 | ALIGOTS J.JUMPERS 4 |
| 1 | DCH52380 | 2115362 | ||
| 2 | NSF51472 | 7200020 | ||
| 3 | OST51574 | 2007991 | ||
| 205 | nc ALIGOTS SENSE EQUIP |
| 1 | NO FEDERAT | 348101 | ||
| 2 | ||||
| 3 | ||||
| 206 | BADALONA-O BO-2 |
| 1 | PML51102 | 1393245 | ||
| 2 | SNB51687 | 770121 | ||
| 3 | XHG52381 | 403363 | ||
| 207 | COB BATMAN |
| 1 | JLC51830 | 1394680 | ||
| 2 | EVC52107 | 7204846 | ||
| 3 | MNC51984 | 1603363 | ||
| 208 | COB CAP. AMERICA |
| 1 | JPM51827 | 2035352 | ||
| 2 | IAM52308 | 7207085 | ||
| 3 | JEL51540 | 1393381 | ||
| 209 | COB HULK |
| 1 | RUF51895 | 7203792 | ||
| 2 | RPT52105 | 7205514 | ||
| 3 | ADL52316 | 409053 | ||
| 210 | COB IRONMAN |
| 1 | RAR50184 | 9991971 | ||
| 2 | JVS51853 | 7202259 | ||
| 3 | DCV51860 | 1008388 | ||
| 211 | COB MAZINGER Z |
| 1 | DTV50280 | 886708 | ||
| 2 | MSP51851 | 1393254 | ||
| 3 | JVM52327 | 7207675 | ||
| 212 | COC COC8 |
| 1 | DDR51608 | 1470666 | ||
| 2 | JPT51457 | 8131017 | ||
| 3 | PBB51426 | 886808 | ||
| 213 | COC COC9 |
| 1 | IIL51589 | 2009924 | ||
| 2 | MRA51590 | 7300045 | ||
| 3 | JMG52336 | 225538 | ||
| 214 | GO-XTREM GO5 |
| 1 | TSG51692 | 588992 | ||
| 2 | SGS51881 | 7444447 | ||
| 3 | LMD52252 | 1399707 | ||
| 215 | GO-XTREM GO6 |
| 1 | JMB51810 | 331773 | ||
| 2 | OSG51807 | 342517 | ||
| 3 | DJG51799 | 1593590 | ||
| 216 | UEVIC AVERELL |
| 1 | JSR51524 | 1111122 | ||
| 2 | VCR52036 | 8041276 | ||
| 3 | JOM51541 | 2006111 | ||
| 217 | UEVIC JACK |
| 1 | JAC50003 | 8140873 | ||
| 2 | EMF52219 | 730502 | ||
| 3 | JSG51531 | 8001973 | ||
| 218 | UEVIC WILLIAM |
| 1 | JAM51512 | 7203794 | ||
| 2 | EGC51899 | 1409928 | ||
| 3 | JBR51534 | 2006196 | ||
| Dorsal | Equipo |
|---|
| Relevo | Id. de la base de datos | Nombre | Nº chip |
|---|
|   |
| 250 | ALIGOTS RANTAMPLAM |
| 1 | MPR51652 | 7207678 | ||
| 2 | RFL50137 | 1008345 | ||
| 251 | COB CAP. AMERICANA |
| 1 | MSE52325 | 1416955 | ||
| 2 | MVP51849 | 7790823 | ||
| 252 | COB CATWOMAN |
| 1 | BFS51258 | 1393325 | ||
| 2 | HFA52317 | 7203687 | ||
| 253 | COC COC18 |
| 1 | NPF51627 | 345296 | ||
| 2 | MAA52111 | 1410479 | ||
| 254 | COC COC19 |
| 1 | MSA51678 | 2010153 | ||
| 2 | RRC51458 | 2045059 | ||
| 255 | COC COC20 |
| 1 | MMT51674 | 1399917 | ||
| 2 | NGF50438 | 1395216 | ||
| 256 | FARRA-O 3 BESSONES |
| 1 | MBC51416 | 7102013 | ||
| 2 | MGG51417 | 1023800 | ||
| 257 | GO-XTREM GO2 |
| 1 | ATM51893 | 1978328 | ||
| 2 | LTG51800 | 914725 | ||
| 258 | UES SABALLUDES |
| 1 | SMC52270 | 240443 | ||
| 2 | TBA52128 | 1397568 | ||
| 259 | UEVIC F AVERELL |
| 1 | CBP51516 | 1400235 | ||
| 2 | MQS51518 | 2016865 | ||
| 260 | UEVIC F JACK |
| 1 | LBC52077 | 1079966 | ||
| 2 | ASG51511 | 256160 | ||
| 261 | UEVIC F JOE |
| 1 | VGR515232 | 8080577 | ||
| 2 | AIC51532 | 8110976 | ||
| 262 | UEVIC F WILLIAM |
| 1 | GMF51535 | 2006142 | ||
| 2 | CPB51513 | 7206858 | ||
| Dorsal | Equipo |
|---|
| Relevo | Id. de la base de datos | Nombre | Nº chip |
|---|
|   |
| 300 | UPC UPC5 |
| 1 | LDF51814 | 2006101 | ||
| 2 | JCI51764 | 249125 | ||
| 301 | ALIGOTS GUÀRDIES 1 |
| 1 | RVB51910 | 331526 | ||
| 2 | MHH51550 | 640117 | ||
| 302 | ALIGOTS GUÀRDIES 2 |
| 1 | VON51477 | 1400249 | ||
| 2 | XGG52064 | 1603330 | ||
| 303 | ALIGOTS GUÀRDIES 3 |
| 1 | JSD51474 | 886791 | ||
| 2 | FMG51499 | 2006146 | ||
| 304 | nc ALIGOTS GUÀRDIES 4 |
| 1 | CFJ51602 | 1008350 | ||
| 2 | ABD52402 | 249704 | ||
| 305 | COB HE-MAN |
| 1 | JAA51055 | 1008382 | ||
| 2 | TPG52322 | 886702 | ||
| 306 | COB LOBEZNO |
| 1 | PLC51847 | 2006149 | ||
| 2 | QJF52378 | 2111349 | ||
| 307 | COC COC10 |
| 1 | APB51825 | 9650115 | ||
| 2 | 51587 | 1396928 | ||
| 308 | COC COC11 |
| 1 | LAD51667 | 7090864 | ||
| 2 | TCP50760 | 1393249 | ||
| 309 | COC COC12 |
| 1 | JMF51441 | 7200222 | ||
| 2 | JV51455 | 1400231 | ||
| 310 | COC COC13 |
| 1 | SFB51680 | 14006366 | ||
| 2 | AGL51433 | 700312 | ||
| 311 | COC COC14 |
| 1 | JGR51626 | 342680 | ||
| 2 | JDR51816 | 1415216 | ||
| 312 | OROS H OROS |
| 1 | PCG51582 | 1000300 | ||
| 2 | JDB51547 | 720525 | ||
| Dorsal | Equipo |
|---|
| Relevo | Id. de la base de datos | Nombre | Nº chip |
|---|
|   |
| 350 | ALIGOTS GUARDIANES |
| 1 | ARC51500 | 2009913 | ||
| 2 | HHH51926 | 575700 | ||
| 351 | COB MUJER INVISIBLE |
| 1 | AGS51852 | 7602767 | ||
| 2 | NPS51861 | 334369 | ||
| 352 | COC COC6 |
| 1 | NPL51491 | 31337 | ||
| 2 | CCN51431 | 2010032 | ||
| 353 | COC COC7 |
| 1 | LPL51492 | 206202 | ||
| 2 | 51548 | 1396977 | ||
| Dorsal | Equipo |
|---|
| Relevo | Id. de la base de datos | Nombre | Nº chip |
|---|
|   |
| 400 | COC COC5 |
| 1 | MRF51694 | 1411676 | ||
| 2 | ||||
| 401 | UEVIC JOE |
| 1 | MNU51384 | 1407472 | ||
| 2 | MSG52207 | 1408280 | ||
| 402 | UEVIC LUKE |
| 1 | ABP51385 | 8280100 | ||
| 2 | PCC51389 | 1415222 | ||
| Dorsal | Equipo |
|---|
| Relevo | Id. de la base de datos | Nombre | Nº chip |
|---|
|   |
| 500 | ALIGOTS PRESOS1 |
| 1 | NVA51911 | 331368 | ||
| 2 | AAF51372 | 2035445 | ||
| 501 | COC COC 3 |
| 1 | ELA51882 | 1410486 | ||
| 2 | PMA52329 | 1417820 | ||
| 502 | UEVIC LUCKY |
| 1 | AGO51900 | 1408086 | ||
| 2 | JMF51944 | 2035333 | ||
| 503 | UEVIC RATAPLAN |
| 1 | BST52206 | 1411679 | ||
| 2 | BRP52205 | 1411670 | ||
| Dorsal | Equipo |
|---|
| Relevo | Id. de la base de datos | Nombre | Nº chip |
|---|
|   |
| 550 | ALIGOTS LESDALTON1 |
| 1 | PPF51373 | 2046198 | ||
| 2 | JMR51394 | 1391383 | ||
| 551 | ALIGOTS LESDALTON2 |
| 1 | ITA51714 | 1415176 | ||
| 2 | ESK51573 | 1400224 | ||
| 552 | COB AQUAMAN |
| 1 | JJS52313 | 2104732 | ||
| 2 | MJS52312 | 1400222 | ||
| 553 | COC COC 1 |
| 1 | CMA52328 | 1420080 | ||
| 2 | MAS51666 | 2010231 | ||
| 554 | COC COC 2 |
| 1 | AIC51588 | 2009920 | ||
| 2 | IIC51671 | 2009923 | ||
| 555 | COC COC 4 |
| 1 | ALA51823 | 342091 | ||
| 2 | JAS51665 | 2006188 | ||
| 556 | UEVIC F RATAPLAN |
| 1 | ART51526 | 306252 | ||
| 2 | LGO51901 | 1470617 | ||
| Dorsal | Equipo |
|---|
| Relevo | Id. de la base de datos | Nombre | Nº chip |
|---|
|   |
| 600 | ALIGOTS AVERELL |
| 1 | CAF51509 | 331782 | ||
| 2 | BSK51572 | 362218 | ||
| 601 | ALIGOTS JACK |
| 1 | STA51715 | 1415209 | ||
| 2 | MPF52022 | 2046196 | ||
| 602 | ALIGOTS JOE |
| 1 | MPS51597 | 2057778 | ||
| 2 | JAF51508 | 331583 | ||
| 603 | ALIGOTS WILLIAM |
| 1 | EPS51596 | 2035391 | ||
| 2 | JTA51712 | 1416969 | ||
| 604 | nc ALIGOTS / BO ALIBO |
| 1 | MAF51561 | 2057651 | ||
| 2 | CTV52364 | 255423 | ||
| 605 | nc COB SUPERBOY |
| 1 | No FCOC | 2006162 | ||
| 2 | OPC52167 | 341945 | ||
| 606 | COC COC 21 |
| 1 | MHD51621 | 1416392 | ||
| 2 | SHD51622 | 1000926 | ||