1 | | Masarnau, Oriol | | CAT COC | 53:58 |
2 | | CUBILIER, TANGUY | | N.O.R.D. | 59:18 |
3 | | YELA, HÉCTOR | | CAT NO CLUB | 1:06:18 |
4 | | MASARNAU, DANIEL | | CAT COC | 1:22:31 |
5 | | MARTINEZ, MARIA | | CAT NO CLUB | 1:22:55 |
6 | | BLANCH CARBALLO, ANNA | | N.O.R.D. | 1:31:13 |
7 | | HERNANDEZ COLOMÉ, JENNIFER | | CAT NO CLUB | 1:34:46 |
8 | | MORERA RICART, DANAN | | CAT NO CLUB | 1:37:13 |
9 | | HERNÀNDEZ NAVARRO, BARTOMEU | | CAT NO CLUB | 1:38:11 |
10 | | DOMINGUEZ SANTIAGO, GABRIEL | | CAT Montsant | 1:54:37 |
11 | | Colomer Piquer, Martí | | CAT NO CLUB | 1:57:36 |
12 | | PINEDA SAMPSON, ANITA | | | 2:01:06 |
13 | | PINEDA SAMPSON, EMILY | | | 2:01:47 |
14 | | Alsius Dalmau, Ferran | | CAT COC | 2:05:55 |
15 | | CARRERAS SUREDA, CARLA | | CAT GEM | 2:07:46 |
16 | | VALLS JUBANY, CRISTINA | | CAT GEM | 2:09:49 |
17 | | COMPTE, CESC | | CAT NO CLUB | 2:15:32 |
18 | | SANCHEZ CARRASCAL, SANDRA | | CAT NO CLUB | 2:15:58 |
19 | | GOMEZ BARON, LAURA | | CAT NO CLUB | 2:17:24 |
20 | | Nicol, Alan | | CAT Club Excursionista de Grácia | 2:20:37 |
21 | | CABALLOL MARFANY, OLGA | | | 2:59:22 |
22 | | DOMINGUEZ SANTIAGO, ALMUDENA | | CAT Montsant | 3:02:04 |
23 | | OLMOS CREUS, MONTSE | | CAT Sabadell-O | 3:05:26 |
24 | | SANTIAGO ZAMORA, SABINA | | CAT Montsant | 3:06:38 |
  |
| | CLOTET DE FRUTOS, JORDI | | CAT NO CLUB | Error en tarj. |
| | PEREZ MARIN, DAVID | | CAT U.E.Vic | Error en tarj. |
| | PUJOL MARTINEZ, ESTER | | CAT U.E.Vic | Abandona |
  |
  |
  |